V2.0 五大核心增强: 锚点定位/原生图表/插件架构/WebSocket/LLM智能

This commit is contained in:
2026-05-29 14:14:53 +08:00
parent 5546e5fca1
commit 8618867f92
51 changed files with 3368 additions and 0 deletions

View File

@@ -0,0 +1,62 @@
2026-05-29 10:50:45.872 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 10:50:45.878 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 10:50:45.879 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 10:50:45.879 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock
2026-05-29 10:51:04.624 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 10:51:04.626 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 10:51:04.626 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 10:51:04.628 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock
2026-05-29 10:51:04.629 | INFO | orchestrator:_report_progress:54 - [LOAD] 创建新演示文稿(模板不存在: macro_analysis_template.pptx
2026-05-29 10:51:04.757 | ERROR | __main__:handle_start_generation:82 - 生成过程出错
Traceback (most recent call last):
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\eventlet\greenthread.py", line 272, in main
result = function(*args, **kwargs)
│ │ └ {}
│ └ (<socketio.server.Server object at 0x0000016D3F0D6910>, '04KQWf-21Cy15gXGAAAB', 'CF55wc3dPDdRhyZXAAAA', ['start_generation', ...
└ <bound method Server._handle_event_internal of <socketio.server.Server object at 0x0000016D3F0D6910>>
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\socketio\server.py", line 597, in _handle_event_internal
r = server._trigger_event(data[0], namespace, sid, *data[1:])
│ │ │ │ │ └ ['start_generation', {'params': {'year': 2026, 'quarter': 'Q1'}}]
│ │ │ │ └ '04KQWf-21Cy15gXGAAAB'
│ │ │ └ '/'
│ │ └ ['start_generation', {'params': {'year': 2026, 'quarter': 'Q1'}}]
│ └ <function Server._trigger_event at 0x0000016D3052B2E0>
└ <socketio.server.Server object at 0x0000016D3F0D6910>
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\socketio\server.py", line 623, in _trigger_event
return handler(*args)
│ └ ('04KQWf-21Cy15gXGAAAB', {'params': {'year': 2026, 'quarter': 'Q1'}})
└ <function handle_start_generation at 0x0000016D3F68D080>
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\flask_socketio\__init__.py", line 306, in _handler
return self._handle_event(handler, message, real_ns, sid,
│ │ │ │ │ └ '04KQWf-21Cy15gXGAAAB'
│ │ │ │ └ '/'
│ │ │ └ 'start_generation'
│ │ └ <function handle_start_generation at 0x0000016D3F68CFE0>
│ └ <function SocketIO._handle_event at 0x0000016D305C0540>
└ <flask_socketio.SocketIO object at 0x0000016D3F0D6890>
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\flask_socketio\__init__.py", line 858, in _handle_event
ret = handler(*args)
│ └ ({'params': {'year': 2026, 'quarter': 'Q1'}},)
└ <function handle_start_generation at 0x0000016D3F68CFE0>
> File "F:\ppt\ppt_manager_v2\web_socket_app.py", line 72, in handle_start_generation
output_path = orch.run_full_pipeline(params=params)
│ │ └ {'year': 2026, 'quarter': 'Q1'}
│ └ <function Orchestrator.run_full_pipeline at 0x0000016D3F0D9580>
└ <orchestrator.Orchestrator object at 0x0000016D3F6AF290>
File "F:\ppt\ppt_manager_v2\orchestrator.py", line 238, in run_full_pipeline
self.load_template(template_path)
│ │ └ None
│ └ <function Orchestrator.load_template at 0x0000016D3F0D91C0>
└ <orchestrator.Orchestrator object at 0x0000016D3F6AF290>
File "F:\ppt\ppt_manager_v2\orchestrator.py", line 76, in load_template
slide.shapes.title.text = "GDP趋势图" if slide.shapes.title else ""
│ │ │ └ <pptx.util.lazyproperty object at 0x0000016D32DBE890>
│ │ └ <pptx.slide.Slide object at 0x0000016D3F6AFC10>
│ └ <pptx.util.lazyproperty object at 0x0000016D32DBE890>
└ <pptx.slide.Slide object at 0x0000016D3F6AFC10>
AttributeError: 'NoneType' object has no attribute 'text'

View File

@@ -0,0 +1,58 @@
2026-05-29 10:51:04.624 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 10:51:04.626 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 10:51:04.626 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 10:51:04.628 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock
2026-05-29 10:51:04.629 | INFO | orchestrator:_report_progress:54 - [LOAD] 创建新演示文稿(模板不存在: macro_analysis_template.pptx
2026-05-29 10:51:04.757 | ERROR | __main__:handle_start_generation:82 - 生成过程出错
Traceback (most recent call last):
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\eventlet\greenthread.py", line 272, in main
result = function(*args, **kwargs)
│ │ └ {}
│ └ (<socketio.server.Server object at 0x0000016D3F0D6910>, '04KQWf-21Cy15gXGAAAB', 'CF55wc3dPDdRhyZXAAAA', ['start_generation', ...
└ <bound method Server._handle_event_internal of <socketio.server.Server object at 0x0000016D3F0D6910>>
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\socketio\server.py", line 597, in _handle_event_internal
r = server._trigger_event(data[0], namespace, sid, *data[1:])
│ │ │ │ │ └ ['start_generation', {'params': {'year': 2026, 'quarter': 'Q1'}}]
│ │ │ │ └ '04KQWf-21Cy15gXGAAAB'
│ │ │ └ '/'
│ │ └ ['start_generation', {'params': {'year': 2026, 'quarter': 'Q1'}}]
│ └ <function Server._trigger_event at 0x0000016D3052B2E0>
└ <socketio.server.Server object at 0x0000016D3F0D6910>
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\socketio\server.py", line 623, in _trigger_event
return handler(*args)
│ └ ('04KQWf-21Cy15gXGAAAB', {'params': {'year': 2026, 'quarter': 'Q1'}})
└ <function handle_start_generation at 0x0000016D3F68D080>
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\flask_socketio\__init__.py", line 306, in _handler
return self._handle_event(handler, message, real_ns, sid,
│ │ │ │ │ └ '04KQWf-21Cy15gXGAAAB'
│ │ │ │ └ '/'
│ │ │ └ 'start_generation'
│ │ └ <function handle_start_generation at 0x0000016D3F68CFE0>
│ └ <function SocketIO._handle_event at 0x0000016D305C0540>
└ <flask_socketio.SocketIO object at 0x0000016D3F0D6890>
File "C:\Users\dxzq\AppData\Local\Programs\Python\Python311\Lib\site-packages\flask_socketio\__init__.py", line 858, in _handle_event
ret = handler(*args)
│ └ ({'params': {'year': 2026, 'quarter': 'Q1'}},)
└ <function handle_start_generation at 0x0000016D3F68CFE0>
> File "F:\ppt\ppt_manager_v2\web_socket_app.py", line 72, in handle_start_generation
output_path = orch.run_full_pipeline(params=params)
│ │ └ {'year': 2026, 'quarter': 'Q1'}
│ └ <function Orchestrator.run_full_pipeline at 0x0000016D3F0D9580>
└ <orchestrator.Orchestrator object at 0x0000016D3F6AF290>
File "F:\ppt\ppt_manager_v2\orchestrator.py", line 238, in run_full_pipeline
self.load_template(template_path)
│ │ └ None
│ └ <function Orchestrator.load_template at 0x0000016D3F0D91C0>
└ <orchestrator.Orchestrator object at 0x0000016D3F6AF290>
File "F:\ppt\ppt_manager_v2\orchestrator.py", line 76, in load_template
slide.shapes.title.text = "GDP趋势图" if slide.shapes.title else ""
│ │ │ └ <pptx.util.lazyproperty object at 0x0000016D32DBE890>
│ │ └ <pptx.slide.Slide object at 0x0000016D3F6AFC10>
│ └ <pptx.util.lazyproperty object at 0x0000016D32DBE890>
└ <pptx.slide.Slide object at 0x0000016D3F6AFC10>
AttributeError: 'NoneType' object has no attribute 'text'

View File

@@ -0,0 +1,4 @@
2026-05-29 10:51:56.363 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 10:51:56.365 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 10:51:56.366 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 10:51:56.366 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock

View File

@@ -0,0 +1,28 @@
2026-05-29 10:52:02.884 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 10:52:02.886 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 10:52:02.886 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 10:52:02.887 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock
2026-05-29 10:52:02.887 | INFO | orchestrator:_report_progress:54 - [LOAD] 创建新演示文稿(模板不存在: macro_analysis_template.pptx
2026-05-29 10:52:02.944 | INFO | core.anchor_engine:scan_anchors:43 - 锚点扫描完成,共发现 4 个可绑定锚点
2026-05-29 10:52:02.945 | INFO | orchestrator:_report_progress:54 - [LOAD] 发现 4 个可绑定锚点
2026-05-29 10:52:02.945 | INFO | orchestrator:_report_progress:54 - [PLUGINS] 开始执行数据插件...
2026-05-29 10:52:02.946 | INFO | orchestrator:_report_progress:54 - [PLUGINS] 执行插件: CPI/PPI通胀图表生成器
2026-05-29 10:52:02.964 | INFO | plugins.generators.cpi_generator:fetch_data:30 - CPI/PPI数据获取成功
2026-05-29 10:52:02.967 | SUCCESS | orchestrator:run_plugins:123 - 插件 [cpi_chart] 执行成功
2026-05-29 10:52:02.969 | INFO | orchestrator:_report_progress:54 - [PLUGINS] 执行插件: GDP趋势图表生成器
2026-05-29 10:52:02.970 | INFO | plugins.generators.gdp_generator:fetch_data:33 - GDP数据获取成功共 4 条记录
2026-05-29 10:52:02.970 | SUCCESS | orchestrator:run_plugins:123 - 插件 [gdp_chart] 执行成功
2026-05-29 10:52:02.971 | INFO | orchestrator:_report_progress:54 - [CHARTS] 开始更新原生图表...
2026-05-29 10:52:02.973 | INFO | core.native_chart:update_chart_by_anchor:31 - 锚点 chart_gdp 不是图表,在原位创建新图表
2026-05-29 10:52:02.981 | SUCCESS | core.native_chart:_create_chart_in_shape_position:82 - 已在位置创建新原生图表: line
2026-05-29 10:52:02.983 | INFO | core.native_chart:update_chart_by_anchor:31 - 锚点 chart_cpi 不是图表,在原位创建新图表
2026-05-29 10:52:02.991 | SUCCESS | core.native_chart:_create_chart_in_shape_position:82 - 已在位置创建新原生图表: line_markers
2026-05-29 10:52:02.992 | INFO | orchestrator:_report_progress:54 - [CHARTS] 完成 2 个原生图表更新
2026-05-29 10:52:02.993 | INFO | orchestrator:_report_progress:54 - [AI] LLM正在生成分析摘要...
2026-05-29 10:52:02.997 | WARNING | core.anchor_engine:find_anchor:56 - 未找到锚点: text_llm_summary
2026-05-29 10:52:02.997 | SUCCESS | orchestrator:ai_generate_summary:189 - LLM分析完成: 本月宏观经济洞察GDP增长N/A%经济扩张动能平稳。CPI同比N/A%,通胀水平温和,为货币政策...
2026-05-29 10:52:02.998 | INFO | orchestrator:_report_progress:54 - [SAVE] 正在保存最终PPT...
2026-05-29 10:52:03.021 | INFO | orchestrator:_report_progress:54 - [DONE] PPT已保存: report_20260529_105202.pptx
2026-05-29 10:52:03.021 | SUCCESS | orchestrator:save:235 - ==================================================
2026-05-29 10:52:03.022 | SUCCESS | orchestrator:save:236 - 生成完成: F:\ppt\ppt_manager_v2\..\output\report_20260529_105202.pptx
2026-05-29 10:52:03.022 | SUCCESS | orchestrator:save:237 - ==================================================

View File

@@ -0,0 +1,38 @@
2026-05-29 10:59:38.903 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 10:59:38.904 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 10:59:38.905 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 10:59:38.906 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock
2026-05-29 11:03:21.696 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 11:03:21.698 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 11:03:21.699 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 11:03:21.700 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock
2026-05-29 11:03:21.701 | INFO | orchestrator:_report_progress:54 - [LOAD] 创建新演示文稿(模板不存在: macro_analysis_template.pptx
2026-05-29 11:03:21.772 | INFO | core.anchor_engine:scan_anchors:43 - 锚点扫描完成,共发现 4 个可绑定锚点
2026-05-29 11:03:21.774 | INFO | orchestrator:_report_progress:54 - [LOAD] 发现 4 个可绑定锚点
2026-05-29 11:03:21.777 | INFO | orchestrator:_report_progress:54 - [PLUGINS] 开始执行数据插件...
2026-05-29 11:03:21.779 | INFO | orchestrator:_report_progress:54 - [PLUGINS] 执行插件: CPI/PPI通胀图表生成器
2026-05-29 11:03:21.781 | INFO | plugins.generators.cpi_generator:fetch_data:30 - CPI/PPI数据获取成功
2026-05-29 11:03:21.783 | SUCCESS | orchestrator:run_plugins:123 - 插件 [cpi_chart] 执行成功
2026-05-29 11:03:21.786 | INFO | orchestrator:_report_progress:54 - [PLUGINS] 执行插件: GDP趋势图表生成器
2026-05-29 11:03:21.788 | INFO | plugins.generators.gdp_generator:fetch_data:33 - GDP数据获取成功共 4 条记录
2026-05-29 11:03:21.790 | SUCCESS | orchestrator:run_plugins:123 - 插件 [gdp_chart] 执行成功
2026-05-29 11:03:21.790 | INFO | orchestrator:_report_progress:54 - [CHARTS] 开始更新原生图表...
2026-05-29 11:03:21.797 | INFO | core.native_chart:update_chart_by_anchor:31 - 锚点 chart_gdp 不是图表,在原位创建新图表
2026-05-29 11:03:21.805 | SUCCESS | core.native_chart:_create_chart_in_shape_position:82 - 已在位置创建新原生图表: line
2026-05-29 11:03:21.810 | INFO | core.native_chart:update_chart_by_anchor:31 - 锚点 chart_cpi 不是图表,在原位创建新图表
2026-05-29 11:03:21.818 | SUCCESS | core.native_chart:_create_chart_in_shape_position:82 - 已在位置创建新原生图表: line_markers
2026-05-29 11:03:21.819 | INFO | orchestrator:_report_progress:54 - [CHARTS] 完成 2 个原生图表更新
2026-05-29 11:03:21.820 | INFO | orchestrator:_report_progress:54 - [AI] LLM正在生成分析摘要...
2026-05-29 11:03:21.827 | WARNING | core.anchor_engine:find_anchor:56 - 未找到锚点: text_llm_summary
2026-05-29 11:03:21.827 | SUCCESS | orchestrator:ai_generate_summary:189 - LLM分析完成: 本月宏观经济洞察GDP增长N/A%经济扩张动能平稳。CPI同比N/A%,通胀水平温和,为货币政策...
2026-05-29 11:03:21.829 | INFO | orchestrator:_report_progress:54 - [CONDITIONS] 处理条件渲染规则...
2026-05-29 11:03:21.831 | INFO | core.conditional_renderer:set_context:30 - 条件渲染上下文已设置: ['CPI同比', 'PPI同比', 'GDP同比', 'gdp_growth', 'GDP环比']
2026-05-29 11:03:21.832 | WARNING | core.conditional_renderer:evaluate_condition:48 - 条件表达式评估失败 [unemployment_rate > 5.1]: name 'unemployment_rate' is not defined
2026-05-29 11:03:21.833 | INFO | orchestrator:process_conditions:218 - 条件规则: unemployment_rate > 5.1 -> 不满足
2026-05-29 11:03:21.833 | INFO | core.conditional_renderer:evaluate_condition:44 - 条件 [1.10093365492678 < 5.0] 评估结果: True
2026-05-29 11:03:21.834 | INFO | orchestrator:process_conditions:218 - 条件规则: {gdp_growth} < 5.0 -> 满足
2026-05-29 11:03:21.835 | INFO | orchestrator:_report_progress:54 - [SAVE] 正在保存最终PPT...
2026-05-29 11:03:21.872 | INFO | orchestrator:_report_progress:54 - [DONE] PPT已保存: report_20260529_110321.pptx
2026-05-29 11:03:21.873 | SUCCESS | orchestrator:save:235 - ==================================================
2026-05-29 11:03:21.873 | SUCCESS | orchestrator:save:236 - 生成完成: F:\ppt\ppt_manager_v2\..\output\report_20260529_110321.pptx
2026-05-29 11:03:21.874 | SUCCESS | orchestrator:save:237 - ==================================================

View File

@@ -0,0 +1,34 @@
2026-05-29 11:03:21.696 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 11:03:21.698 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 11:03:21.699 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 11:03:21.700 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock
2026-05-29 11:03:21.701 | INFO | orchestrator:_report_progress:54 - [LOAD] 创建新演示文稿(模板不存在: macro_analysis_template.pptx
2026-05-29 11:03:21.772 | INFO | core.anchor_engine:scan_anchors:43 - 锚点扫描完成,共发现 4 个可绑定锚点
2026-05-29 11:03:21.774 | INFO | orchestrator:_report_progress:54 - [LOAD] 发现 4 个可绑定锚点
2026-05-29 11:03:21.777 | INFO | orchestrator:_report_progress:54 - [PLUGINS] 开始执行数据插件...
2026-05-29 11:03:21.779 | INFO | orchestrator:_report_progress:54 - [PLUGINS] 执行插件: CPI/PPI通胀图表生成器
2026-05-29 11:03:21.781 | INFO | plugins.generators.cpi_generator:fetch_data:30 - CPI/PPI数据获取成功
2026-05-29 11:03:21.783 | SUCCESS | orchestrator:run_plugins:123 - 插件 [cpi_chart] 执行成功
2026-05-29 11:03:21.786 | INFO | orchestrator:_report_progress:54 - [PLUGINS] 执行插件: GDP趋势图表生成器
2026-05-29 11:03:21.788 | INFO | plugins.generators.gdp_generator:fetch_data:33 - GDP数据获取成功共 4 条记录
2026-05-29 11:03:21.790 | SUCCESS | orchestrator:run_plugins:123 - 插件 [gdp_chart] 执行成功
2026-05-29 11:03:21.790 | INFO | orchestrator:_report_progress:54 - [CHARTS] 开始更新原生图表...
2026-05-29 11:03:21.797 | INFO | core.native_chart:update_chart_by_anchor:31 - 锚点 chart_gdp 不是图表,在原位创建新图表
2026-05-29 11:03:21.805 | SUCCESS | core.native_chart:_create_chart_in_shape_position:82 - 已在位置创建新原生图表: line
2026-05-29 11:03:21.810 | INFO | core.native_chart:update_chart_by_anchor:31 - 锚点 chart_cpi 不是图表,在原位创建新图表
2026-05-29 11:03:21.818 | SUCCESS | core.native_chart:_create_chart_in_shape_position:82 - 已在位置创建新原生图表: line_markers
2026-05-29 11:03:21.819 | INFO | orchestrator:_report_progress:54 - [CHARTS] 完成 2 个原生图表更新
2026-05-29 11:03:21.820 | INFO | orchestrator:_report_progress:54 - [AI] LLM正在生成分析摘要...
2026-05-29 11:03:21.827 | WARNING | core.anchor_engine:find_anchor:56 - 未找到锚点: text_llm_summary
2026-05-29 11:03:21.827 | SUCCESS | orchestrator:ai_generate_summary:189 - LLM分析完成: 本月宏观经济洞察GDP增长N/A%经济扩张动能平稳。CPI同比N/A%,通胀水平温和,为货币政策...
2026-05-29 11:03:21.829 | INFO | orchestrator:_report_progress:54 - [CONDITIONS] 处理条件渲染规则...
2026-05-29 11:03:21.831 | INFO | core.conditional_renderer:set_context:30 - 条件渲染上下文已设置: ['CPI同比', 'PPI同比', 'GDP同比', 'gdp_growth', 'GDP环比']
2026-05-29 11:03:21.832 | WARNING | core.conditional_renderer:evaluate_condition:48 - 条件表达式评估失败 [unemployment_rate > 5.1]: name 'unemployment_rate' is not defined
2026-05-29 11:03:21.833 | INFO | orchestrator:process_conditions:218 - 条件规则: unemployment_rate > 5.1 -> 不满足
2026-05-29 11:03:21.833 | INFO | core.conditional_renderer:evaluate_condition:44 - 条件 [1.10093365492678 < 5.0] 评估结果: True
2026-05-29 11:03:21.834 | INFO | orchestrator:process_conditions:218 - 条件规则: {gdp_growth} < 5.0 -> 满足
2026-05-29 11:03:21.835 | INFO | orchestrator:_report_progress:54 - [SAVE] 正在保存最终PPT...
2026-05-29 11:03:21.872 | INFO | orchestrator:_report_progress:54 - [DONE] PPT已保存: report_20260529_110321.pptx
2026-05-29 11:03:21.873 | SUCCESS | orchestrator:save:235 - ==================================================
2026-05-29 11:03:21.873 | SUCCESS | orchestrator:save:236 - 生成完成: F:\ppt\ppt_manager_v2\..\output\report_20260529_110321.pptx
2026-05-29 11:03:21.874 | SUCCESS | orchestrator:save:237 - ==================================================

View File

@@ -0,0 +1,4 @@
2026-05-29 11:04:41.025 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 11:04:41.027 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 11:04:41.028 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 11:04:41.029 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock

View File

@@ -0,0 +1,4 @@
2026-05-29 11:10:29.616 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [cpi_chart]: CPI/PPI通胀图表生成器
2026-05-29 11:10:29.618 | SUCCESS | plugins.base_generator:discover_plugins:84 - 加载插件 [gdp_chart]: GDP趋势图表生成器
2026-05-29 11:10:29.618 | INFO | plugins.base_generator:discover_plugins:90 - 插件扫描完成,共加载 2 个生成器
2026-05-29 11:10:29.619 | INFO | ai.llm_analyst:__init__:9 - LLM分析师初始化提供者: mock