更新了新闻,刷新了产品的分析
This commit is contained in:
5795
2025年11月27日19551.txt
Normal file
5795
2025年11月27日19551.txt
Normal file
File diff suppressed because it is too large
Load Diff
BIN
debug_maker_link_failure.png
Normal file
BIN
debug_maker_link_failure.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 281 KiB |
BIN
modal_window_debug.png
Normal file
BIN
modal_window_debug.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 166 KiB |
@@ -30,11 +30,17 @@ class ProductAIAnalyzer:
|
||||
self.db_path = db_path
|
||||
self.api_url = "https://open.bigmodel.cn/api/paas/v4/chat/completions"
|
||||
|
||||
# 检查数据库文件是否存在
|
||||
# 检查数据库文件是否存在,支持相对路径和绝对路径
|
||||
if not os.path.exists(db_path):
|
||||
raise FileNotFoundError(f"数据库文件不存在: {db_path}")
|
||||
# 尝试在当前目录下查找
|
||||
current_dir_db = os.path.join(os.path.dirname(__file__), db_path)
|
||||
if os.path.exists(current_dir_db):
|
||||
self.db_path = current_dir_db
|
||||
logger.info(f"使用当前目录下的数据库文件: {current_dir_db}")
|
||||
else:
|
||||
raise FileNotFoundError(f"数据库文件不存在: {db_path} 和 {current_dir_db}")
|
||||
|
||||
logger.info(f"初始化产品AI分析器,数据库: {db_path}")
|
||||
logger.info(f"初始化产品AI分析器,数据库: {self.db_path}")
|
||||
|
||||
def connect_to_database(self) -> sqlite3.Connection:
|
||||
"""连接到SQLite数据库"""
|
||||
|
||||
Binary file not shown.
@@ -1,75 +0,0 @@
|
||||
2025-11-26 22:30:21.718 | INFO | sqlite_viewer:__init__:26 - 初始化SQLite数据库查看器
|
||||
2025-11-26 22:30:21.718 | INFO | sqlite_viewer:init_ui:33 - 设置主窗口界面
|
||||
2025-11-26 22:30:21.720 | INFO | sqlite_viewer:create_top_buttons:60 - 创建顶部按钮
|
||||
2025-11-26 22:30:21.726 | INFO | sqlite_viewer:create_splitter:83 - 创建分割器界面
|
||||
2025-11-26 22:30:21.750 | INFO | sqlite_viewer:create_status_bar:112 - 创建状态栏
|
||||
2025-11-26 22:30:21.752 | INFO | sqlite_viewer:create_menubar:119 - 创建菜单栏
|
||||
2025-11-26 22:30:21.776 | INFO | sqlite_viewer:init_ui:56 - 界面初始化完成
|
||||
2025-11-26 22:30:21.936 | INFO | sqlite_viewer:main:271 - 应用程序启动完成
|
||||
2025-11-26 22:38:21.031 | INFO | sqlite_viewer:open_database:135 - 打开数据库文件对话框
|
||||
2025-11-26 22:38:29.485 | INFO | sqlite_viewer:open_database:149 - 打开数据库文件: C:/Users/xiaji/Documents/个人文件夹/夏骥/hothub的抓取/product/products.db
|
||||
2025-11-26 22:38:29.487 | INFO | sqlite_viewer:connect_to_database:159 - 数据库连接成功
|
||||
2025-11-26 22:38:29.488 | INFO | sqlite_viewer:load_table_list:187 - 加载了 2 个表
|
||||
2025-11-26 22:38:32.263 | INFO | sqlite_viewer:on_table_selected:197 - 选中表: products
|
||||
2025-11-26 22:38:32.274 | INFO | sqlite_viewer:load_table_data:232 - 加载表 products 数据完成,共 363 行
|
||||
2025-11-26 22:38:32.967 | INFO | sqlite_viewer:on_table_selected:197 - 选中表: products
|
||||
2025-11-26 22:41:28.425 | INFO | sqlite_viewer:__init__:26 - 初始化SQLite数据库查看器
|
||||
2025-11-26 22:41:28.425 | INFO | sqlite_viewer:init_ui:33 - 设置主窗口界面
|
||||
2025-11-26 22:41:28.425 | INFO | sqlite_viewer:create_top_buttons:60 - 创建顶部按钮
|
||||
2025-11-26 22:41:28.426 | INFO | sqlite_viewer:create_splitter:83 - 创建分割器界面
|
||||
2025-11-26 22:41:28.431 | INFO | sqlite_viewer:create_status_bar:112 - 创建状态栏
|
||||
2025-11-26 22:41:28.431 | INFO | sqlite_viewer:create_menubar:119 - 创建菜单栏
|
||||
2025-11-26 22:41:28.443 | INFO | sqlite_viewer:init_ui:56 - 界面初始化完成
|
||||
2025-11-26 22:41:28.573 | INFO | sqlite_viewer:main:271 - 应用程序启动完成
|
||||
2025-11-26 22:41:30.668 | INFO | sqlite_viewer:open_database:135 - 打开数据库文件对话框
|
||||
2025-11-26 22:41:32.817 | INFO | sqlite_viewer:open_database:149 - 打开数据库文件: C:/Users/xiaji/Documents/个人文件夹/夏骥/hothub的抓取/product/products.db
|
||||
2025-11-26 22:41:32.818 | INFO | sqlite_viewer:connect_to_database:159 - 数据库连接成功
|
||||
2025-11-26 22:41:32.819 | INFO | sqlite_viewer:load_table_list:187 - 加载了 2 个表
|
||||
2025-11-26 22:41:35.064 | INFO | sqlite_viewer:on_table_selected:197 - 选中表: products
|
||||
2025-11-26 22:41:35.072 | INFO | sqlite_viewer:load_table_data:232 - 加载表 products 数据完成,共 363 行
|
||||
2025-11-26 22:41:56.841 | INFO | sqlite_viewer:on_table_selected:197 - 选中表: sqlite_sequence
|
||||
2025-11-26 22:41:56.844 | INFO | sqlite_viewer:load_table_data:232 - 加载表 sqlite_sequence 数据完成,共 1 行
|
||||
2025-11-26 22:41:58.405 | INFO | sqlite_viewer:on_table_selected:197 - 选中表: products
|
||||
2025-11-26 22:41:58.431 | INFO | sqlite_viewer:load_table_data:232 - 加载表 products 数据完成,共 363 行
|
||||
2025-11-26 22:42:23.194 | INFO | sqlite_viewer:closeEvent:249 - 关闭应用程序
|
||||
2025-11-26 22:42:26.912 | INFO | __main__:__init__:26 - 初始化SQLite数据库查看器
|
||||
2025-11-26 22:42:26.913 | INFO | __main__:init_ui:33 - 设置主窗口界面
|
||||
2025-11-26 22:42:26.913 | INFO | __main__:create_top_buttons:60 - 创建顶部按钮
|
||||
2025-11-26 22:42:26.914 | INFO | __main__:create_splitter:83 - 创建分割器界面
|
||||
2025-11-26 22:42:26.918 | INFO | __main__:create_status_bar:112 - 创建状态栏
|
||||
2025-11-26 22:42:26.919 | INFO | __main__:create_menubar:119 - 创建菜单栏
|
||||
2025-11-26 22:42:26.930 | INFO | __main__:init_ui:56 - 界面初始化完成
|
||||
2025-11-26 22:42:27.061 | INFO | __main__:main:271 - 应用程序启动完成
|
||||
2025-11-26 22:42:30.851 | INFO | __main__:open_database:135 - 打开数据库文件对话框
|
||||
2025-11-26 22:42:32.254 | INFO | __main__:open_database:149 - 打开数据库文件: C:/Users/xiaji/Documents/个人文件夹/夏骥/hothub的抓取/product/products.db
|
||||
2025-11-26 22:42:32.254 | INFO | __main__:connect_to_database:159 - 数据库连接成功
|
||||
2025-11-26 22:42:32.255 | INFO | __main__:load_table_list:187 - 加载了 2 个表
|
||||
2025-11-26 22:42:33.747 | INFO | __main__:on_table_selected:197 - 选中表: products
|
||||
2025-11-26 22:42:33.756 | INFO | __main__:load_table_data:232 - 加载表 products 数据完成,共 363 行
|
||||
2025-11-26 22:46:51.405 | INFO | __main__:closeEvent:249 - 关闭应用程序
|
||||
2025-11-26 22:50:54.320 | INFO | __main__:__init__:27 - 初始化SQLite数据库查看器
|
||||
2025-11-26 22:50:54.320 | INFO | __main__:init_ui:34 - 设置主窗口界面
|
||||
2025-11-26 22:50:54.321 | INFO | __main__:create_top_buttons:64 - 创建顶部按钮
|
||||
2025-11-26 22:50:54.321 | INFO | __main__:create_filter_section:87 - 创建筛选控件区域
|
||||
2025-11-26 22:50:54.330 | INFO | __main__:create_splitter:132 - 创建分割器界面
|
||||
2025-11-26 22:50:54.331 | INFO | __main__:create_status_bar:161 - 创建状态栏
|
||||
2025-11-26 22:50:54.331 | INFO | __main__:create_menubar:168 - 创建菜单栏
|
||||
2025-11-26 22:50:54.341 | INFO | __main__:init_ui:60 - 界面初始化完成
|
||||
2025-11-26 22:50:54.448 | INFO | __main__:main:426 - 应用程序启动完成
|
||||
2025-11-26 22:53:25.181 | INFO | __main__:__init__:27 - 初始化SQLite数据库查看器
|
||||
2025-11-26 22:53:25.182 | INFO | __main__:init_ui:34 - 设置主窗口界面
|
||||
2025-11-26 22:53:25.182 | INFO | __main__:create_top_buttons:64 - 创建顶部按钮
|
||||
2025-11-26 22:53:25.183 | INFO | __main__:create_filter_section:87 - 创建筛选控件区域
|
||||
2025-11-26 22:53:25.187 | INFO | __main__:create_splitter:132 - 创建分割器界面
|
||||
2025-11-26 22:53:25.188 | INFO | __main__:create_status_bar:161 - 创建状态栏
|
||||
2025-11-26 22:53:25.188 | INFO | __main__:create_menubar:168 - 创建菜单栏
|
||||
2025-11-26 22:53:25.199 | INFO | __main__:init_ui:60 - 界面初始化完成
|
||||
2025-11-26 22:53:25.340 | INFO | __main__:main:426 - 应用程序启动完成
|
||||
2025-11-26 22:53:27.659 | INFO | __main__:open_database:184 - 打开数据库文件对话框
|
||||
2025-11-26 22:53:29.435 | INFO | __main__:open_database:198 - 打开数据库文件: C:/Users/xiaji/Documents/个人文件夹/夏骥/hothub的抓取/product/products.db
|
||||
2025-11-26 22:53:29.435 | INFO | __main__:connect_to_database:208 - 数据库连接成功
|
||||
2025-11-26 22:53:29.436 | INFO | __main__:load_table_list:236 - 加载了 2 个表
|
||||
2025-11-26 22:53:36.155 | INFO | __main__:on_table_selected:246 - 选中表: products
|
||||
2025-11-26 22:53:36.163 | INFO | __main__:load_table_data:282 - 加载表 products 数据完成,共 363 行
|
||||
2025-11-26 22:53:36.164 | INFO | __main__:update_field_combo:312 - 更新字段下拉框: products, 共 9 个字段
|
||||
2025-11-26 22:54:02.226 | INFO | __main__:closeEvent:404 - 关闭应用程序
|
||||
0
product_ai_analysis.log
Normal file
0
product_ai_analysis.log
Normal file
BIN
product_screenshot.png
Normal file
BIN
product_screenshot.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 477 KiB |
1570
producthunt_scraper.log
Normal file
1570
producthunt_scraper.log
Normal file
File diff suppressed because it is too large
Load Diff
11
temp_product_info.txt
Normal file
11
temp_product_info.txt
Normal file
@@ -0,0 +1,11 @@
|
||||
=== Product Hunt 产品信息 ===
|
||||
|
||||
产品名称: NoSho.app
|
||||
|
||||
产品简介: One simple link for businesses to grow their waitlist and fill last-minute availability with deposits fast. Make the availability you want booked fast visible to customers with one click, stop promoting slots you have hidden in a booking system maze. No more chasing messages or posting Stories that vanish in 24 hours. Just share your NoSho profile, automatically notify customers when new slots are added and get booked securely.
|
||||
|
||||
制作人发言: 未获取
|
||||
|
||||
用户数: 60 followers
|
||||
|
||||
提取时间: 2025-11-27 20:18:48
|
||||
File diff suppressed because it is too large
Load Diff
BIN
tophub_data.db
BIN
tophub_data.db
Binary file not shown.
5499
tophub_scraper.log
5499
tophub_scraper.log
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user