Files
tophux_scrape/integrated_product_system.log
2025-12-04 21:27:40 +08:00

4983 lines
562 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
2025-12-04 20:42:47.894 | INFO | __main__:main:965 - 正在运行Chrome启动脚本: c:\Users\xiaji\Documents\个人文件夹\夏骥\hothub的抓取\product\start_chrome.bat
2025-12-04 20:42:47.947 | SUCCESS | __main__:main:969 - Chrome启动脚本已启动
2025-12-04 20:42:47.948 | INFO | __main__:__init__:69 - 初始化全功能产品系统,数据库: c:\Users\xiaji\Documents\个人文件夹\夏骥\hothub的抓取\product\products.db
2025-12-04 20:42:47.948 | INFO | __main__:run_full_workflow_async:898 - === 开始全功能产品系统工作流程 ===
2025-12-04 20:42:47.948 | INFO | __main__:init_database:83 - 正在初始化产品数据库...
2025-12-04 20:42:47.950 | SUCCESS | __main__:init_database:129 - 产品数据库初始化完成
2025-12-04 20:42:47.950 | INFO | __main__:run_full_workflow_async:905 - 步骤1: 开始抓取ProductHunt数据...
2025-12-04 20:42:47.950 | INFO | __main__:run_scraping:570 - === 开始ProductHunt数据抓取 ===
2025-12-04 20:42:47.950 | INFO | __main__:query_producthunt_urls:139 - 正在查询tophub_data.db数据库限制: 0条
2025-12-04 20:42:47.994 | SUCCESS | __main__:query_producthunt_urls:152 - 找到 711 个包含producthunt.com的链接
2025-12-04 20:42:47.995 | INFO | __main__:run_scraping:582 - 找到 711 个ProductHunt链接
2025-12-04 20:42:47.999 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/pixley-ai
2025-12-04 20:42:48.001 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/pixley-ai
2025-12-04 20:42:48.001 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/burner-2
2025-12-04 20:42:48.003 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/burner-2
2025-12-04 20:42:48.003 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/american-ratings-lead-magnet-portal
2025-12-04 20:42:48.004 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/american-ratings-lead-magnet-portal
2025-12-04 20:42:48.004 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/builder-io
2025-12-04 20:42:48.005 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/builder-io
2025-12-04 20:42:48.005 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/beebot-for-airpods
2025-12-04 20:42:48.006 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/beebot-for-airpods
2025-12-04 20:42:48.006 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/iisee-me
2025-12-04 20:42:48.006 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/iisee-me
2025-12-04 20:42:48.007 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/melodic-mind-2
2025-12-04 20:42:48.007 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/melodic-mind-2
2025-12-04 20:42:48.008 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/agor
2025-12-04 20:42:48.008 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/agor
2025-12-04 20:42:48.008 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/quiteinbox
2025-12-04 20:42:48.009 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/quiteinbox
2025-12-04 20:42:48.009 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/everywhere
2025-12-04 20:42:48.009 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/everywhere
2025-12-04 20:42:48.010 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/taskade
2025-12-04 20:42:48.010 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/taskade
2025-12-04 20:42:48.010 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/apple
2025-12-04 20:42:48.011 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/apple
2025-12-04 20:42:48.011 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/stream-stream-ring-by-sandbar
2025-12-04 20:42:48.012 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/stream-stream-ring-by-sandbar
2025-12-04 20:42:48.012 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/alpha-vantage
2025-12-04 20:42:48.012 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/alpha-vantage
2025-12-04 20:42:48.012 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/helicone-ai
2025-12-04 20:42:48.013 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/helicone-ai
2025-12-04 20:42:48.013 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/roaarrr
2025-12-04 20:42:48.014 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/roaarrr
2025-12-04 20:42:48.014 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/nexorify
2025-12-04 20:42:48.014 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/nexorify
2025-12-04 20:42:48.014 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/packmind-open-source
2025-12-04 20:42:48.015 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/packmind-open-source
2025-12-04 20:42:48.015 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/fire-your-qa-today
2025-12-04 20:42:48.015 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/fire-your-qa-today
2025-12-04 20:42:48.016 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/medo-2
2025-12-04 20:42:48.016 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/medo-2
2025-12-04 20:42:48.016 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/optysleep
2025-12-04 20:42:48.017 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/optysleep
2025-12-04 20:42:48.017 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/lovelace
2025-12-04 20:42:48.018 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/lovelace
2025-12-04 20:42:48.018 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/aritect
2025-12-04 20:42:48.018 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/aritect
2025-12-04 20:42:48.019 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/perch-7
2025-12-04 20:42:48.020 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/perch-7
2025-12-04 20:42:48.020 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/mcp-playground
2025-12-04 20:42:48.020 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/mcp-playground
2025-12-04 20:42:48.021 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/termdock
2025-12-04 20:42:48.021 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/termdock
2025-12-04 20:42:48.022 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/supernovaio
2025-12-04 20:42:48.022 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/supernovaio
2025-12-04 20:42:48.022 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/softr
2025-12-04 20:42:48.023 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/softr
2025-12-04 20:42:48.023 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/uneed
2025-12-04 20:42:48.024 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/uneed
2025-12-04 20:42:48.024 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/jinna-ai-2
2025-12-04 20:42:48.025 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/jinna-ai-2
2025-12-04 20:42:48.025 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/wishfulmail-magical-platform-for-kids
2025-12-04 20:42:48.026 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/wishfulmail-magical-platform-for-kids
2025-12-04 20:42:48.026 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/context-link
2025-12-04 20:42:48.026 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/context-link
2025-12-04 20:42:48.026 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/golf
2025-12-04 20:42:48.027 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/golf
2025-12-04 20:42:48.027 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/extract-by-firecrawl
2025-12-04 20:42:48.027 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/extract-by-firecrawl
2025-12-04 20:42:48.028 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/structa-2
2025-12-04 20:42:48.028 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/structa-2
2025-12-04 20:42:48.028 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/dazl
2025-12-04 20:42:48.029 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/dazl
2025-12-04 20:42:48.029 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/extra-thursday
2025-12-04 20:42:48.030 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/extra-thursday
2025-12-04 20:42:48.030 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/snyk
2025-12-04 20:42:48.030 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/snyk
2025-12-04 20:42:48.030 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/equo
2025-12-04 20:42:48.031 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/equo
2025-12-04 20:42:48.031 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/seeblindspot
2025-12-04 20:42:48.032 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/seeblindspot
2025-12-04 20:42:48.032 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/agora-store-builder
2025-12-04 20:42:48.033 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/agora-store-builder
2025-12-04 20:42:48.033 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/arcitext
2025-12-04 20:42:48.033 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/arcitext
2025-12-04 20:42:48.033 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/secure-mcp-framework
2025-12-04 20:42:48.034 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/secure-mcp-framework
2025-12-04 20:42:48.034 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/floqer-2
2025-12-04 20:42:48.035 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/floqer-2
2025-12-04 20:42:48.035 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/expertise-ai
2025-12-04 20:42:48.035 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/expertise-ai
2025-12-04 20:42:48.036 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/draftboard
2025-12-04 20:42:48.036 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/draftboard
2025-12-04 20:42:48.036 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/flowbot-2
2025-12-04 20:42:48.037 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/flowbot-2
2025-12-04 20:42:48.038 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/gitlaw
2025-12-04 20:42:48.038 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/gitlaw
2025-12-04 20:42:48.038 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/ancher-ai
2025-12-04 20:42:48.039 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/ancher-ai
2025-12-04 20:42:48.039 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/sendr
2025-12-04 20:42:48.040 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/sendr
2025-12-04 20:42:48.040 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/kimi-ai-assistant
2025-12-04 20:42:48.040 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/kimi-ai-assistant
2025-12-04 20:42:48.040 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/burner-2
2025-12-04 20:42:48.041 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/burner-2
2025-12-04 20:42:48.041 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/layrr
2025-12-04 20:42:48.042 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/layrr
2025-12-04 20:42:48.042 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/groodles-art-therapy-app
2025-12-04 20:42:48.042 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/groodles-art-therapy-app
2025-12-04 20:42:48.042 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/builder-io
2025-12-04 20:42:48.043 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/builder-io
2025-12-04 20:42:48.043 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/sourmize
2025-12-04 20:42:48.044 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/sourmize
2025-12-04 20:42:48.044 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/beebot-for-airpods
2025-12-04 20:42:48.044 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/beebot-for-airpods
2025-12-04 20:42:48.044 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/wagoo
2025-12-04 20:42:48.045 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/wagoo
2025-12-04 20:42:48.045 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/iisee-me
2025-12-04 20:42:48.045 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/iisee-me
2025-12-04 20:42:48.046 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/melodic-mind-2
2025-12-04 20:42:48.046 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/melodic-mind-2
2025-12-04 20:42:48.046 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/agor
2025-12-04 20:42:48.047 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/agor
2025-12-04 20:42:48.047 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/quiteinbox
2025-12-04 20:42:48.048 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/quiteinbox
2025-12-04 20:42:48.048 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/everywhere
2025-12-04 20:42:48.048 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/everywhere
2025-12-04 20:42:48.048 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/apple
2025-12-04 20:42:48.049 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/apple
2025-12-04 20:42:48.049 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/stream-stream-ring-by-sandbar
2025-12-04 20:42:48.050 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/stream-stream-ring-by-sandbar
2025-12-04 20:42:48.050 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/alpha-vantage
2025-12-04 20:42:48.051 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/alpha-vantage
2025-12-04 20:42:48.051 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/helicone-ai
2025-12-04 20:42:48.051 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/helicone-ai
2025-12-04 20:42:48.051 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/roaarrr
2025-12-04 20:42:48.052 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/roaarrr
2025-12-04 20:42:48.052 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/nexorify
2025-12-04 20:42:48.053 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/nexorify
2025-12-04 20:42:48.053 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/packmind-open-source
2025-12-04 20:42:48.053 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/packmind-open-source
2025-12-04 20:42:48.054 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/fire-your-qa-today
2025-12-04 20:42:48.054 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/fire-your-qa-today
2025-12-04 20:42:48.054 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/nocobase
2025-12-04 20:42:48.055 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/nocobase
2025-12-04 20:42:48.055 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/medo-2
2025-12-04 20:42:48.055 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/medo-2
2025-12-04 20:42:48.055 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/perch-7
2025-12-04 20:42:48.056 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/perch-7
2025-12-04 20:42:48.056 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/mcp-playground
2025-12-04 20:42:48.057 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/mcp-playground
2025-12-04 20:42:48.057 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/termdock
2025-12-04 20:42:48.057 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/termdock
2025-12-04 20:42:48.057 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/supernovaio
2025-12-04 20:42:48.058 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/supernovaio
2025-12-04 20:42:48.058 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/myclone
2025-12-04 20:42:48.059 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/myclone
2025-12-04 20:42:48.059 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/softr
2025-12-04 20:42:48.060 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/softr
2025-12-04 20:42:48.060 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/uneed
2025-12-04 20:42:48.060 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/uneed
2025-12-04 20:42:48.060 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/jinna-ai-2
2025-12-04 20:42:48.061 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/jinna-ai-2
2025-12-04 20:42:48.061 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/context-link
2025-12-04 20:42:48.062 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/context-link
2025-12-04 20:42:48.062 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/blogbowl-4
2025-12-04 20:42:48.062 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/blogbowl-4
2025-12-04 20:42:48.062 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/golf
2025-12-04 20:42:48.063 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/golf
2025-12-04 20:42:48.063 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/extract-by-firecrawl
2025-12-04 20:42:48.064 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/extract-by-firecrawl
2025-12-04 20:42:48.064 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/structa-2
2025-12-04 20:42:48.064 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/structa-2
2025-12-04 20:42:48.065 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/dazl
2025-12-04 20:42:48.065 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/dazl
2025-12-04 20:42:48.065 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/extra-thursday
2025-12-04 20:42:48.066 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/extra-thursday
2025-12-04 20:42:48.066 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/snyk
2025-12-04 20:42:48.067 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/snyk
2025-12-04 20:42:48.067 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/seeblindspot
2025-12-04 20:42:48.068 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/seeblindspot
2025-12-04 20:42:48.068 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/agora-store-builder
2025-12-04 20:42:48.068 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/agora-store-builder
2025-12-04 20:42:48.069 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/arcitext
2025-12-04 20:42:48.069 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/arcitext
2025-12-04 20:42:48.069 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/secure-mcp-framework
2025-12-04 20:42:48.070 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/secure-mcp-framework
2025-12-04 20:42:48.070 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/floqer-2
2025-12-04 20:42:48.071 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/floqer-2
2025-12-04 20:42:48.071 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/expertise-ai
2025-12-04 20:42:48.071 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/expertise-ai
2025-12-04 20:42:48.071 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/draftboard
2025-12-04 20:42:48.072 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/draftboard
2025-12-04 20:42:48.072 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/flowbot-2
2025-12-04 20:42:48.073 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/flowbot-2
2025-12-04 20:42:48.073 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/gitlaw
2025-12-04 20:42:48.074 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/gitlaw
2025-12-04 20:42:48.074 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/ancher-ai
2025-12-04 20:42:48.074 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/ancher-ai
2025-12-04 20:42:48.075 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/sendr
2025-12-04 20:42:48.075 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/sendr
2025-12-04 20:42:48.075 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/compyle-2
2025-12-04 20:42:48.076 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/compyle-2
2025-12-04 20:42:48.076 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/jolt-3
2025-12-04 20:42:48.077 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/jolt-3
2025-12-04 20:42:48.077 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/kimi-ai-assistant
2025-12-04 20:42:48.077 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/kimi-ai-assistant
2025-12-04 20:42:48.077 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/burner-2
2025-12-04 20:42:48.078 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/burner-2
2025-12-04 20:42:48.078 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/gta-radio-2
2025-12-04 20:42:48.079 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/gta-radio-2
2025-12-04 20:42:48.079 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/focusdrive
2025-12-04 20:42:48.079 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/focusdrive
2025-12-04 20:42:48.079 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/onesnap
2025-12-04 20:42:48.080 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/onesnap
2025-12-04 20:42:48.080 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/gempod
2025-12-04 20:42:48.081 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/gempod
2025-12-04 20:42:48.081 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/layrr
2025-12-04 20:42:48.081 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/layrr
2025-12-04 20:42:48.081 | INFO | __main__:run_scraping:592 - 处理URL: https://www.producthunt.com/products/groodles-art-therapy-app
2025-12-04 20:42:48.082 | INFO | __main__:run_scraping:596 - URL已存在跳过: https://www.producthunt.com/products/groodles-art-therapy-app
